

2025/26 season
Results and match reports · NPL Premier play-off finalists
NPL Premier Division
The season
Fourth in the Northern Premier League Premier Division. A 3-2 semi-final win at FC United of Manchester, then the play-off final at Hednesford Town on 4 May 2026: 1-1 after extra time, lost 5-4 on penalties.
4th in the Northern Premier League Premier Division: P40 W18 D13 L9, goals 59-42, 67 points. Won play-off semi-final 3-2 at FC United of Manchester (28 Apr 2026); lost play-off final 1-1 (aet), 4-5 on penalties at Hednesford Town (4 May 2026).
Final position
4th
NPL Premier Division
Points
67
40 games
Won · Drawn · Lost
18-13-9
Goals
59-42
Scored and conceded
League
Results grid
Every league opponent, home and away. Warrington Rylands' score first; dates are shown only where confirmed.
| Opponent | Home | Away |
|---|---|---|
| Ashton United | Drew1-116 Sept 2025Report | Lost1-224 Jan 2026 |
| Bamber Bridge | Won1-012 Aug 2025 | Lost1-320 Dec 2025Report |
| Cleethorpes Town | Lost0-17 Mar 2026 | Won2-125 Oct 2025 |
| FC United of Manchester | Lost1-221 Mar 2026 | Won1-08 Nov 2025 |
| Gainsborough Trinity | Won4-216 Aug 2025 | Drew0-028 Mar 2026 |
| Guiseley | Won1-017 Jan 2026 | Won1-07 Oct 2025 |
| Hebburn Town | Drew1-17 Feb 2026 | Drew1-127 Sept 2025 |
| Hednesford Town | Drew2-26 Sept 2025 | Drew1-16 Dec 2025 |
| Hyde United | Won4-220 Sept 2025Report | Drew0-031 Jan 2026 |
| Ilkeston Town | Won3-121 Feb 2026 | Drew2-218 Oct 2025 |
| Lancaster City | Won2-013 Dec 2025Report | Lost0-29 Sept 2025 |
| Leek Town | Won2-01 Nov 2025 | Won2-014 Mar 2026 |
| Morpeth Town | Won4-311 Oct 2025 | Won4-014 Feb 2026 |
| Prescot Cables | Drew1-125 Aug 2025 | Lost0-327 Jan 2026 |
| Rushall Olympic | Won3-03 Feb 2026 | Drew1-19 Aug 2025 |
| Stocksbridge Park Steels | Won3-211 Apr 2026Report | Drew0-023 Aug 2025 |
| Stockton Town | Lost1-225 Apr 2026 | Lost1-329 Nov 2025 |
| Warrington Town | Drew1-126 Dec 2025Report | Won1-06 Apr 2026 |
| Whitby Town | Lost0-115 Nov 2025 | Drew1-128 Feb 2026 |
| Workington AFC | Won3-04 Apr 2026Report | Won1-019 Aug 2025 |
Cups
Cup ties and play-offs
| Result | Match | Report |
|---|---|---|
| Lost1-4 | v Guiseley30 August 2025 · FA Cup | |
| Lost1-2 | at Dunston4 October 2025 · FA Trophy | |
| Won3-2 | at FC United of Manchester28 April 2026 · Play Off Semi-Final | |
| Lost1-1 aet (4-5 pens) | at Hednesford Town4 May 2026 · Play Off Final | Report |
Match reports
From 2025/26
NPL Premier DivisionWarrington Rylands 1-1 Ashton United
- Warrington Rylands 1-1 Ashton United
- 16 September 2025
NPL Premier DivisionWarrington Rylands 4-2 Hyde United
- Warrington Rylands 4-2 Hyde United
- 20 September 2025
NPL Premier DivisionWarrington Rylands 2-0 Lancaster City
- Warrington Rylands 2-0 Lancaster City
- 13 December 2025
NPL Premier DivisionBamber Bridge 3-1 Warrington Rylands
- Bamber Bridge 3-1 Warrington Rylands
- 20 December 2025
NPL Premier DivisionWarrington Rylands 1-1 Warrington Town
- Warrington Rylands 1-1 Warrington Town
- 26 December 2025
NPL Premier DivisionWarrington Rylands 3-0 Workington AFC
- Warrington Rylands 3-0 Workington AFC
- 4 April 2026
NPL Premier DivisionWarrington Rylands 3-2 Stocksbridge Park Steels
- Warrington Rylands 3-2 Stocksbridge Park Steels
- 11 April 2026
Play Off FinalHednesford Town vs Warrington Rylands | Play Off Final | Match Report
- 4 May 2026
News and photos




