

Records and Honours
Warrington Rylands FC
Season records
Best seasons
Most league points
85
2018/19 (38 games) and 2021/22 (38 games)
Most league goals
111
2018/19 (38 games)
Fewest conceded
27
In 38 games, 2018/19
Best at Step 3
4th
NPL Premier Division, 2023/24 and 2025/26
Full seasons only: 2019/20 was abandoned and 2020/21 curtailed after five games.
Trophies
Honours
| Season | Honour |
|---|---|
| 1957/58 | Warrington & District League champions |
| 1957/58 | Warrington Guardian Cup |
| 1957/58 | Liverpool Cup |
| 1958/59 | Warrington & District League champions |
| 1960/61 | Liverpool County Combination champions |
| 1980/81 | Mid-Cheshire League champions |
| 1983/84 | Mid-Cheshire League champions |
| 1993 | Mid-Cheshire League Division Two Cup (reserves) |
| 2015 | Warrington Guardian Cup |
| 2018/19 | NWCFL (Hallmark Security League) First Division South champions |
| 2018/19 | First Division Champions Cup (3-0 v Longridge Town) |
| 2020/21 | FA Vase winners (3-2 v Binfield at Wembley) |
| 2021/22 | Northern Premier League Division One West champions |
Also, years not recorded: Warrington Guardian Cup: five wins in all; Lancashire Amateur Shield.
Honours before 2018 are from the club's history page on its previous website.
League
Finishes since 2018
| Season | League | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2018/19 | NWCFL Division One South | 1st | 38 | 28 | 4 | 6 | 85 |
| 2019/20 | NWCFL Premier Division | 2nd | 30 | 20 | 3 | 7 | 63 |
| 2020/21 | NWCFL Premier Division | 2nd | 5 | 4 | 1 | 0 | 13 |
| 2021/22 | NPL Division One West | 1st | 38 | 26 | 7 | 5 | 85 |
| 2022/23 | NPL Premier Division | 10th | 42 | 17 | 9 | 16 | 60 |
| 2023/24 | NPL Premier Division | 4th | 40 | 21 | 12 | 7 | 75 |
| 2024/25 | NPL Premier Division | 11th | 42 | 14 | 14 | 14 | 56 |
| 2025/26 | NPL Premier Division | 4th | 40 | 18 | 13 | 9 | 67 |
2018/19 points include a three-point deduction. Highlighted rows: champions.
Results
Biggest wins
| Score | Match | Report |
|---|---|---|
| Won8-0 | v Ramsbottom UnitedNorthern Premier League Division One West · 2021/22 season | |
| Won7-0 | v Ellesmere RangersNorth West Counties League Division One South · 2018/19 season | |
| Won7-0 | v Market Drayton TownNorthern Premier League Division One West · 19 March 2022 | Report |
| Won7-1 | v Whitchurch AlportNWCFL Premier Division · 27 October 2020 | Report |
| Won6-0 | v Abbey Hulton UnitedNorth West Counties League Division One South · 2018/19 season |
Results
Heaviest defeats
| Score | Match | Report |
|---|---|---|
| Lost0-5 | at ColneFA Trophy · 2022/23 season | Report |
| Lost0-5 | v Redcar AthleticNorthern Premier League Premier Division · 22 August 2026 | |
| Lost0-4 | v Whitby TownFA Cup · 4 September 2021 | Report |
| Lost0-4 | v Hyde UnitedFA Cup · 2022/23 season | Report |
| Lost0-4 | v RadcliffeNorthern Premier League Premier Division · 2023/24 season |
Competitive matches with a recorded score since 2018: every league result we hold, the cup ties in the archive and the fixture data from 2025/26. Warrington Rylands' score first; dates only where confirmed.
Milestones
Notable feats
Elliott Nevitt scored a hat-trick in the 2021 FA Vase final at Wembley.
Read the source →FA Cup best: the second qualifying round in 2020/21, at home to National League York City, live on the BBC.
Read the source →Record crowd at Gorsey Lane: 1,809 for the Warrington derby in 2022/23.
Read the source →
Top scorers
Not listed yet: the old websites kept goal totals for only part of some seasons, so there is no complete record to rank.
Explore




